LAND ROVER Range Rover Velar 2.0 TD4 AWD Luxury Pano TVAC
Diesel - 2018 - 53.301 km - 1999 cc - 180 HP (132 kW)
45.950 €
VAT is deductible
|
|
|
|
|
Automatic - exterior grey metallic - interior white - 4x4/Pickup - 5 doors - 5 seats - 2 keys - emmission class euro6 (142) - Date of 1st registration 20/02/2018 - Last maintanance at 32.850 km on 24/05/2019 - validity technical inspection the 20/02/2022 - date of last timing belt replacement the 20/12/-0001 - date of production the 06/09/2017 - date of availability the 02/02/2020 - N° ID 3697
| First owner: | V |
| Service book: | Yes, complete | | Registration card: | V |
| European certificate of conformity: | V |
| Already involved in any accident ?: | No |
| Warranty: | 12M | | VAT deductible: | V |
Security options
There were no security options set for this car
Comfort options
There were no comfort options set for this car
Mechanical diagnosis
| Motor test: | V |
| Transmission test: | V |
| Clutch test: | V |
| Steering wheel test: | V |
| Brakes test: | V |
| Drive test: | Nothing unusual |
| Suspension test: | V |
| Lighting test: | V |
| Emmission test: | Last test still valid |
| Exhaust test: | V |
| Electricity test: | V |
| Tire test: | Good condition (- than 20% used) |
Body diagnosis
| Front bumper: | V |
| Rear bumper: | V |
| Windshield: | V |
| Front right wing: | V |
| Front left wing: | V |
| Rear right wing: | V |
| Rear left wing: | V |
| Right rocker panel: | V |
| Left rocker panel: | V |
| Front right door: | V |
| Front left door: | V |
| Rear right door: | V |
| Rear left door: | V |
| Bonnet: | V |
| Radiator grill: | V |
| Hatchback: | V |
| Front right optical set: | V |
| Front left optical set: | V |
| Rear right optical set: | V |
| Rear left optical set: | V |
| Roof: | V |
| Rims: | 4 rims in good condition |
| Right rear view mirror: | V |
| Left rear view mirror: | V |
Interior diagnosis
| Front seats: | V |
| Back seats: | V |
| Headliner: | V |
| Dashboard: | V |
| Mat: | V |
| Interior right front door: | V |
| Interior left front door: | V |
| Interior right rear door: | V |
| Interior left rear door: | V |
|
|