AUDI A5 Sportback SLine
Diesel - 2015 - 163.461 km - 1968 cc - 136 HP (100 kW)
13.950 €
VAT is not deductible
|
|
|
|
|
Manual 6 speeds - exterior grey - interior black - Coupe/Sportscar - 4 doors - 5 seats - 2 keys - emmission class euro6 (109) - Date of 1st registration 27/04/2015 - Last maintanance at ? km on 21/12/-0001 - validity technical inspection the 13/06/2019 - date of last timing belt replacement the 21/12/-0001 - date of production the 30/03/2015 - date of availability the 11/02/2021 - N° ID 3871
| First owner: | No |
| Registration card: | V |
| European certificate of conformity: | V |
| Already involved in any accident ?: | No |
| Warranty | No | | VAT deductible: | No |
Security options
There were no security options set for this car
Comfort options
There were no comfort options set for this car
Mechanical diagnosis
| Motor test: | V |
| Transmission test: | V |
| Clutch test: | V |
| Steering wheel test: | V |
| Brakes test: | V |
| Drive test: | Nothing unusual |
| Suspension test: | V |
| Lighting test: | V |
| Emmission test: | Last test still valid |
| Exhaust test: | V |
| Electricity test: | V |
| Tire test: | Good condition (- than 20% used) |
Body diagnosis
| Front bumper: | V |
| Rear bumper: | V |
| Windshield: | V |
| Front right wing: | V |
| Front left wing: | V |
| Rear right wing: | V |
| Rear left wing: | V |
| Right rocker panel: | V |
| Left rocker panel: | V |
| Front right door: | V |
| Front left door: | V |
| Rear right door: | V |
| Rear left door: | V |
| Bonnet: | V |
| Radiator grill: | V |
| Hatchback: | V |
| Front right optical set: | V |
| Front left optical set: | V |
| Rear right optical set: | V |
| Rear left optical set: | V |
| Roof: | V |
| Rims: | 4 rims in good condition |
| Right rear view mirror: | V |
| Left rear view mirror: | V |
Interior diagnosis
| Front seats: | V |
| Back seats: | V |
| Headliner: | V |
| Dashboard: | V |
| Mat: | V |
| Interior right front door: | V |
| Interior left front door: | V |
| Interior right rear door: | V |
| Interior left rear door: | V |
|
|